Past Point Scores
2023 IMPROVED PRODUCTION POINT SCORE
UNDER 2 LITRE CHAMPIONSHIP
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL | ||||||||||||||||||
POS | CAR | COMPETITOR | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | POINTS | |||||
1 | 1 | Kurt Macready | 50 | 0 | 0 | 51 | 50 | 50 | 51 | 50 | 50 | 51 | 50 | 50 | 50 | 50 | 50 | 653 | |||||
2 | 7 | Charlie Viola | 42 | 45 | 38 | 40 | 42 | 38 | 38 | 38 | 40 | 42 | 45 | 45 | 45 | 45 | 42 | 625 | |||||
3 | 82 | Matthew Birks | 34 | 36 | 42 | 45 | 45 | 42 | 45 | 45 | 42 | 45 | 0 | 40 | 1 | 42 | 45 | 549 | |||||
4 | 54 | Craig Wildridge | 32 | 38 | 18 | 32 | 32 | 30 | 32 | 32 | 32 | 34 | 40 | 36 | 40 | 40 | 38 | 506 | |||||
5 | 101 | Timothy Molesworth | 28 | 32 | 34 | 26 | 22 | 32 | 30 | 30 | 34 | 28 | 38 | 38 | 38 | 38 | 40 | 488 | |||||
6 | 163 | Campbell Smyth | 30 | 28 | 32 | 28 | 24 | 28 | 28 | 26 | 28 | 32 | 36 | 32 | 34 | 34 | 34 | 454 | |||||
7 | 37 | Matthew Wildridge | 0 | 22 | 30 | 24 | 28 | 20 | 26 | 24 | 26 | 0 | 34 | 34 | 32 | 36 | 36 | 372 | |||||
8 | 30 | Graham Bohm | 40 | 30 | 45 | 36 | 34 | 40 | 36 | 36 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 363 | |||||
9 | 19 | Matthew Larmour | 26 | 26 | 26 | 20 | 20 | 24 | 24 | 0 | 24 | 24 | 30 | 28 | 30 | 30 | 30 | 362 | |||||
10 | 41 | Michael Ricketts | 45 | 12 | 50 | 38 | 38 | 0 | 40 | 40 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 339 | |||||
11 | 13 | Matthew Giutini | 38 | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 42 | 42 | 0 | 0 | 0 | 244 | |||||
12 | 13 | Aaron Giutini | 0 | 0 | 0 | 34 | 30 | 36 | 34 | 34 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | |||||
13 | 9 | Henri Price | 36 | 34 | 36 | 30 | 26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | |||||
14 | 70 | Ian Price | 0 | 40 | 0 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 160 | |||||
15 | 45 | Jeff Hanson | 22 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 30 | 0 | 0 | 0 | 152 | |||||
16 | 4 | Robert Jowett | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | |||||
17 | 90 | Robert Berson | 0 | 0 | 0 | 0 | 16 | 18 | 20 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 120 | |||||
18 | 42 | Philip Larmour | 24 | 20 | 22 | 16 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | |||||
19 | 43 | Mark Larmour | 0 | 0 | 0 | 18 | 0 | 22 | 0 | 0 | 0 | 30 | 0 | 0 | 36 | 0 | 0 | 106 | |||||
20 | 97 | Greg Wright | 18 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 0 | 104 | |||||
21 | 26 | Max Robson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 32 | 90 | |||||
22 | 44 | Justin McClintock | 0 | 0 | 0 | 0 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | |||||
23 | 322 | Geoff Tierney | 0 | 0 | 0 | 22 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | |||||
24 | 31 | Chris Strode | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 54 | |||||
25 | 51 | Liam Murray | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |||||
26 | 16 | Ryan Gorton | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |||||
27 | Matt Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||
28 | 21 | Peter McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | |||||
29 | 22 | Dacie Bennison | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2023 IMPROVED PRODUCTION POINT SCORE
OVER 2 LITRE CHAMPIONSHIP
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL | ||||||||||||||||||
POS | CAR | COMPETITOR | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | POINTS | |||||
1 | 36 | Steven Engel | 40 | 45 | 42 | 42 | 42 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 51 | 50 | 50 | 692 | |||||
2 | 32 | Tim Robson | 34 | 32 | 28 | 32 | 30 | 34 | 30 | 30 | 28 | 36 | 40 | 40 | 36 | 38 | 40 | 508 | |||||
3 | 232 | Mayan Reddy | 0 | 38 | 34 | 36 | 36 | 36 | 34 | 40 | 38 | 42 | 45 | 42 | 38 | 0 | 38 | 497 | |||||
4 | 77 | Benjamin Algie | 45 | 42 | 45 | 51 | 50 | 50 | 51 | 50 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 435 | |||||
5 | 42 | Stig Richards | 30 | 30 | 26 | 40 | 38 | 40 | 42 | 42 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 375 | |||||
6 | 127 | David Haines | 36 | 36 | 32 | 0 | 32 | 0 | 28 | 28 | 32 | 0 | 0 | 0 | 34 | 36 | 36 | 330 | |||||
7 | 55 | David Vincent | 0 | 34 | 30 | 34 | 34 | 0 | 36 | 38 | 34 | 38 | 0 | 0 | 0 | 40 | 0 | 318 | |||||
8 | 888 | Brandon WanLum | 38 | 40 | 38 | 38 | 40 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | |||||
9 | 75 | Shad Hassen | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 34 | 36 | 0 | 0 | 0 | 40 | 42 | 42 | 230 | |||||
10 | 52 | Lachlan McBrien | 51 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | |||||
11 | 57 | Nicholas Agland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 135 | |||||
12 | 51 | Benjamin Sheedy | 0 | 0 | 0 | 45 | 45 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | |||||
13 | 25 | David Worrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 42 | 45 | 0 | 0 | 0 | 127 | |||||
14 | 3 | Mark Hawwa | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | |||||
15 | 69 | Graeme Shae | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |||||
16 | 26 | Simon O'Dell-Fontana | 42 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | |||||
17 | 11 | Adam Tipping | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |||||
18 | 20 | Daniel Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | |||||
19 | 63 | Bevan Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||||
20 | 64 | Michael Hazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | 5 | Greg Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | 8 | Kees Delhaas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 IMPROVED PRODUCTION POINT SCORE
UNDER 2 LITRE CHAMPIONSHIP
Round 1 (SMSP) | Round 2 (WP) | Round 3 (SMSP) | Round 4 (WP) | Round 5 (SMSP) | TOTAL | ||||||||||||||||||||
POS | CAR | COMPETITOR | R1 | R2 | R3 | R1 | R2 | R3 | R4 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | POINTS | ||||||
1 | 1 | Kurt Macready | 51 | 50 | 50 | 51 | 22 | 0 | 38 | 51 | 50 | 50 | 46 | 45 | 50 | 45 | 50 | 45 | 694 | ||||||
2 | 28 | Matthew Harris | 42 | 0 | 45 | 42 | 50 | 45 | 50 | 0 | 45 | 45 | 50 | 50 | 45 | 50 | 45 | 0 | 604 | ||||||
3 | 7 | Charlie Viola | 36 | 38 | 36 | 40 | 45 | 38 | 42 | 38 | 32 | 38 | 36 | 36 | 20 | 40 | 40 | 42 | 577 | ||||||
4 | 4 | Bob Jowett | 45 | 42 | 40 | 38 | 42 | 50 | 40 | 45 | 42 | 0 | 0 | 0 | 0 | 42 | 42 | 50 | 518 | ||||||
5 | 37 | Matthew Wildridge | 0 | 30 | 34 | 28 | 26 | 36 | 36 | 32 | 28 | 34 | 28 | 28 | 32 | 34 | 34 | 36 | 476 | ||||||
6 | 70 | Ian Price | 30 | 40 | 38 | 45 | 32 | 28 | 0 | 40 | 38 | 22 | 38 | 38 | 38 | 0 | 0 | 26 | 453 | ||||||
7 | 82 | Matthew Birks | 0 | 36 | 0 | 34 | 38 | 40 | 45 | 42 | 40 | 42 | 40 | 40 | 40 | 0 | 0 | 0 | 437 | ||||||
8 | 86 | Joshua Leask | 38 | 34 | 30 | 24 | 24 | 34 | 30 | 26 | 24 | 30 | 20 | 20 | 24 | 28 | 28 | 30 | 424 | ||||||
9 | 9 | Henri Price | 0 | 26 | 0 | 22 | 28 | 32 | 32 | 34 | 36 | 40 | 30 | 32 | 36 | 0 | 0 | 0 | 348 | ||||||
10 | 43 | Mark Larmour | 40 | 0 | 32 | 32 | 34 | 42 | 34 | 36 | 34 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 334 | ||||||
11 | 163 | Campbell Smyth | 26 | 28 | 28 | 26 | 30 | 26 | 28 | 28 | 22 | 26 | 0 | 0 | 0 | 0 | 32 | 34 | 334 | ||||||
12 | 127 | David Haines | 0 | 24 | 26 | 30 | 36 | 24 | 0 | 24 | 20 | 24 | 18 | 14 | 18 | 0 | 0 | 0 | 258 | ||||||
13 | 101 | Timothy Molesworth | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 32 | 26 | 26 | 30 | 0 | 0 | 0 | 238 | ||||||
14 | 44 | Justin McClintock | 34 | 45 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 42 | 0 | 0 | 0 | 197 | ||||||
15 | 54 | Craig Wildridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 34 | 36 | 38 | 40 | 180 | ||||||
16 | 32 | Tim Robson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 24 | 0 | 0 | 32 | 30 | 32 | 172 | ||||||
17 | 30 | Graham Bohm | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 36 | 38 | 136 | ||||||
18 | 27 | David Williams | 0 | 0 | 0 | 36 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | ||||||
19 | 45 | Jeff Hanson | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 30 | 0 | 0 | 90 | ||||||
20 | 97 | Greg Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 20 | 12 | 12 | 14 | 0 | 0 | 0 | 86 | ||||||
21 | 41 | Ryan Jagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 84 | ||||||
22 | 5 | John Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 24 | 28 | 0 | 0 | 0 | 62 | ||||||
23 | 19 | Matthew Lamour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 0 | 50 | ||||||
24 | 90 | Robert Berson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 26 | 0 | 0 | 0 | 48 | ||||||
25 | 99 | Michael Coorey | 22 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | ||||||
26 | 42 | Phillip Larmour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 22 | 0 | 0 | 0 | 40 | ||||||
27 | 21 | Peter McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
2022 IMPROVED PRODUCTION POINT SCORE
OVER 2 LITRE CHAMPIONSHIP
Round 1 (SMSP) | Round 2 (WP) | Round 3 (SMSP) | Round 4(WP) | Round 5 (SMSP) | TOTAL | ||||||||||||||||||||
POS | CAR | COMPETITOR | R1 | R2 | R3 | R1 | R2 | R3 | R4 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | POINTS | ||||||
1 | 1 | Trevan Spiteri | 51 | 50 | 50 | 51 | 50 | 50 | 50 | 51 | 50 | 50 | 51 | 50 | 0 | 51 | 50 | 0 | 705 | ||||||
2 | 63 | Nigel Williams | 40 | 40 | 36 | 42 | 42 | 42 | 0 | 42 | 40 | 40 | 38 | 38 | 40 | 42 | 40 | 42 | 604 | ||||||
3 | 42 | Stig Richards | 34 | 30 | 40 | 34 | 34 | 36 | 0 | 36 | 34 | 36 | 36 | 30 | 38 | 34 | 34 | 40 | 526 | ||||||
4 | 47 | Andrew McMaster | 36 | 38 | 34 | 36 | 36 | 38 | 42 | 34 | 32 | 32 | 28 | 0 | 0 | 38 | 36 | 32 | 492 | ||||||
5 | 232 | Mayan Reddy | 30 | 34 | 32 | 32 | 32 | 34 | 36 | 30 | 28 | 28 | 26 | 26 | 30 | 30 | 30 | 36 | 468 | ||||||
6 | 22 | Peter Hennessy | 42 | 42 | 42 | 38 | 40 | 0 | 0 | 38 | 36 | 34 | 0 | 0 | 0 | 36 | 38 | 38 | 424 | ||||||
7 | 52 | Lachlan McBrien | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 40 | 45 | 45 | 45 | 50 | 365 | ||||||
8 | 716 | Scott Tutton | 0 | 0 | 38 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 40 | 42 | 42 | 0 | 0 | 0 | 342 | ||||||
9 | 77 | Benjamin Algie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 45 | 42 | 45 | 50 | 0 | 0 | 0 | 224 | ||||||
10 | 12 | Adam Wiedemann | 0 | 0 | 0 | 28 | 28 | 32 | 34 | 0 | 0 | 0 | 24 | 24 | 28 | 0 | 24 | 0 | 222 | ||||||
11 | 51 | Ben Sheedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 32 | 36 | 40 | 42 | 45 | 197 | ||||||
12 | 13 | Ahmed Baghdadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 42 | 32 | 36 | 34 | 0 | 0 | 0 | 182 | ||||||
13 | 36 | Steven Engel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 38 | 0 | 34 | 0 | 0 | 0 | 0 | 162 | ||||||
14 | 84 | David Ellis | 0 | 0 | 0 | 40 | 38 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||||||
15 | 55 | David Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 28 | 28 | 0 | 100 | ||||||
16 | 114 | David Noble | 0 | 0 | 0 | 30 | 30 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||||||
17 | 60 | Robert Brewer | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||||||
18 | 5 | Greg Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 64 | ||||||
19 | 78 | Mark Tutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | ||||||
20 | 74 | Brad Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 32 | 0 | 0 | 0 | 62 | ||||||
21 | 13 | Mike Jones | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | ||||||
22 | 127 | David Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 34 | 60 | ||||||
23 | 27 | Craig Alcorn | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |