2026 POINTS SCORE
CHAMPIONSHIP POINTS WILL BE UPDATED HERE THROUGHOUT THE YEAR.
To score points in the NSW Championship, you must be a current financial member and run all club partner signage on the vehicle, in all races.
POINTS SCORE AFTER ROUND 3, 2026.
OVER 2L
| POSITION | COMPETITOR | VEHICLE | POLE | RACE 2 | RACE 3 | POLE | RACE 4 | RACE 5 | RACE 6 | POLE | RACE 7 | RACE 8 | RACE 9 | TOTAL | POINTS |
| 1 | Dan Ridley | Holden | 42 | 42 | 40 | 42 | 42 | 42 | 38 | 42 | 330 | ||||
| 2 | Ben Algie | Nissan | 45 | 50 | 42 | 45 | 50 | 0 | 42 | 50 | 324 | ||||
| 3 | Greg Young | Holden | 40 | 40 | 38 | 40 | 38 | 40 | 36 | 40 | 312 | ||||
| 4 | Joseph Lenthall | BMW | 50 | 0 | 45 | 1 | 50 | 45 | 1 | 50 | 45 | 0 | 287 | ||
| 5 | Michael Buckley | Mazda | 30 | 34 | 34 | 32 | 34 | 34 | 28 | 0 | 226 | ||||
| 6 | David Haines | Holden | 0 | 38 | 36 | 38 | 40 | 36 | 32 | 0 | 220 | ||||
| 7 | Lachlan McBrien | BMW | 45 | 50 | 45 | 140 | |||||||||
| 8 | Trevan Spiteri | Mitsubishi | 1 | 32 | 45 | 50 | 128 | ||||||||
| 9 | Adam Wiedemann | Subaru | 38 | 36 | 36 | 110 | |||||||||
| 10 | Steven Engel | Mitsubishi | 38 | 34 | 38 | 110 | |||||||||
| 11 | Shad Hassen | Mazda | 36 | 30 | 36 | 102 | |||||||||
| 12 | Lachlan Barber | Holden | 32 | 26 | 32 | 90 | |||||||||
| 13 | Graeme Shea | Mazda | 34 | 36 | 0 | 70 | |||||||||
| 14 | Mayan Reddy | BMW | 36 | 0 | 34 | 0 | 70 | ||||||||
| 15 | Peter Brierley | Holden | 0 | 30 | 32 | 62 | |||||||||
| 16 | Michael Sallows | Mazda | 30 | 32 | 62 | ||||||||||
| 17 | Marco Posa | Mazda | 28 | 32 | 0 | 60 | |||||||||
| 18 | Nicholas Agland | BMW | 0 | 40 | 40 | ||||||||||
| 19 | Ben Sheedy | Holden | 0 | 0 | |||||||||||
|
UNDER 2L |
|||||||||||||||
| POSITION | COMPETITOR | VEHICLE | POLE | RACE 2 | RACE 3 | POLE | RACE 4 | RACE 5 | RACE 6 | POLE | RACE 7 | RACE 8 | RACE 9 | TOTAL | POINTS |
| 1 | Danny Castro Jnr. | Nissan | 1 | 50 | 50 | 50 | 1 | 50 | 50 | 1 | 50 | 50 | 50 | 403 | |
| 2 | Charlie Viola | Honda | 45 | 45 | 0 | 45 | 45 | 45 | 45 | 45 | 315 | ||||
| 3 | Matthew Wildridge | Ford | 36 | 40 | 42 | 0 | 40 | 40 | 40 | 40 | 278 | ||||
| 4 | Benjamin Hanrahan | Nissan | 38 | 36 | 40 | 38 | 36 | 38 | 226 | ||||||
| 5 | Robert Berson | Ford | 0 | 34 | 38 | 40 | 38 | 30 | 32 | 0 | 212 | ||||
| 6 | Bob Jowett | Honda | 42 | 42 | 42 | 42 | 42 | 210 | |||||||
| 7 | Allan Reid | Toyota | 32 | 26 | 36 | 38 | 36 | 34 | 0 | 202 | |||||
| 8 | Peter McCallum | Ford | 0 | 30 | 32 | 36 | 34 | 28 | 28 | 188 | |||||
| 9 | Jamie Marshall | Nissan | 30 | 28 | 28 | 34 | 32 | 152 | |||||||
| 10 | Graham Bohm | Honda | 40 | 42 | 45 | 127 | |||||||||
| 11 | Craig Wildridge | Ford | 0 | 36 | 38 | 36 | 110 | ||||||||
| 12 | Greg Wright | Nissan | 26 | 30 | 34 | 90 | |||||||||
| 13 | Travis Campbell | Honda | 42 | 38 | 80 | ||||||||||
| 14 | Jeff Hanson | Datsun | 0 | 32 | 34 | 0 | 66 | ||||||||
| 15 | Jonathon Sealy | Honda | 32 | 34 | 66 | ||||||||||
| 16 | Stuart Robertson | Nissan | 32 | 30 | 62 | ||||||||||
| 17 | Matthew Larmour | Volvo | 24 | 30 | 54 | ||||||||||
| 18 | Mark Larmour | Renault | 34 | 0 | 34 | ||||||||||
| 19 | Ben Mannix | Nissan | 0 | 0 | |||||||||||
| 20 | Christopher Strode | Ford | 0 | 0 |
