2026 POINTS SCORE
CHAMPIONSHIP POINTS WILL BE UPDATED HERE THROUGHOUT THE YEAR.
To score points in the NSW Championship, you must be a current financial member and run all club partner signage on the vehicle, in all races.
POINTS SCORE AFTER ROUND 4, 2025.
OVER 2L
| POSITION | COMPETITOR | VEHICLE | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | RACE 10 | RACE 11 | RACE 12 | TOTAL |
| 1 | Scott Tutton | Mitsubishi | 42 | 42 | 42 | 42 | 42 | 50 | 0 | 0 | 42 | 45 | 45 | 45 | 437 |
| 2 | Greg Young | Holden | 34 | 36 | 36 | 32 | 32 | 42 | 36 | 38 | 34 | 40 | 38 | 36 | 434 |
| 3 | Benjamin Algie | Nissan | 40 | 38 | 40 | 45 | 50 | 50 | 0 | 42 | 42 | 347 | |||
| 4 | Nigel Williams | Holden | 36 | 30 | 0 | 42 | 42 | 45 | 42 | 40 | 40 | 317 | |||
| 5 | Michael Hazelton | Mazda | 51 | 50 | 50 | 51 | 50 | 0 | 51 | 0 | 0 | 303 | |||
| 6 | David Vincent | BMW | 0 | 34 | 34 | 36 | 0 | 40 | 38 | 38 | 36 | 34 | 290 | ||
| 7 | Joseph Lenthall | BMW | 38 | 40 | 45 | 45 | 45 | 45 | 258 | ||||||
| 8 | Mark Tutton | Holden | 38 | 38 | 38 | 36 | 30 | 38 | 218 | ||||||
| 9 | Travis Campbell | Honda | 0 | 32 | 34 | 36 | 36 | 40 | 178 | ||||||
| 10 | Steven Engel | Mitsubishi | 45 | 45 | 0 | 40 | 40 | 0 | 0 | 170 | |||||
| 11 | Mayan Reddy | BMW | 30 | 34 | 38 | 0 | 0 | 34 | 34 | 0 | 170 | ||||
| 12 | Lachlan McBrien | BMW | 51 | 50 | 50 | 151 | |||||||||
| 13 | Benjamin Hanrahan | Honda | 38 | 45 | 40 | 123 | |||||||||
| 14 | Mark Ehsam | Subaru | 32 | 32 | 32 | 96 | |||||||||
| 15 | Geoff Fear | Hyundai | 36 | 36 | 72 | ||||||||||
| 16 | Kees Delhaas | Holden | 40 | 0 | 0 | 0 | 40 | ||||||||
| 17 | David Haines | Holden | 32 | 0 | 0 | 32 |
UNDER 2L
| POSITION | COMPETITOR | VEHICLE | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | RACE 10 | RACE 11 | RACE 12 | TOTAL |
| 1 | Matthew Birks | Toyota | 42 | 50 | 50 | 51 | 50 | 0 | 51 | 50 | 50 | 51 | 45 | 50 | 540 |
| 2 | Craig Wildridge | Ford | 36 | 38 | 38 | 38 | 45 | 45 | 45 | 42 | 36 | 42 | 42 | 40 | 487 |
| 3 | Matthew Wildridge | Ford | 28 | 36 | 36 | 42 | 42 | 50 | 40 | 40 | 45 | 36 | 38 | 36 | 469 |
| 4 | Timothy Molesworth | Toyota | 34 | 34 | 34 | 45 | 40 | 42 | 42 | 38 | 40 | 349 | |||
| 5 | Jamie Marshall | Hyundai | 38 | 34 | 34 | 26 | 28 | 30 | 190 | ||||||
| 6 | Jeff Hanson | Datsun | 0 | 36 | 38 | 32 | 34 | 34 | 174 | ||||||
| 7 | Danny Castro Jnr | Nissan | 45 | 50 | 45 | 140 | |||||||||
| 8 | Kurt Macready | Nissan | 51 | 42 | 45 | 138 | |||||||||
| 9 | Ryan Jagger | Holden | 45 | 0 | 40 | 0 | 45 | 0 | 130 | ||||||
| 10 | Aaron Giuntini | Honda | 40 | 45 | 42 | 127 | |||||||||
| 11 | Graham Bohm | Honda | 40 | 40 | 42 | 122 | |||||||||
| 12 | Benjamin Hanrahan | Nissan | 40 | 38 | 40 | 118 | |||||||||
| 13 | Mark Larmour | Renault | 32 | 32 | 30 | 0 | 0 | 24 | 118 | ||||||
| 14 | Travis Campbell | Honda | 0 | 0 | 42 | 38 | 0 | 38 | 118 | ||||||
| 15 | Matthew Larsson | Nissan | 30 | 32 | 32 | 94 | |||||||||
| 16 | Mike Fitzgerald | Honda | 26 | 30 | 32 | 88 | |||||||||
| 17 | Robert Jowett | Honda | 38 | 40 | 0 | 78 | |||||||||
| 18 | Jonathan Sealy | Honda | 34 | 36 | 0 | 70 | |||||||||
| 19 | Peter McCallum | Ford | 28 | 30 | 58 | ||||||||||
| 20 | Stefan Lanzendorfer | Toyota | 28 | 28 | 56 | ||||||||||
| 21 | Matthew Larmour | Volvo | 0 | 0 | 0 | 0 | 0 | ||||||||
| 22 | Christopher Strode | Ford | 0 | 0 | 0 | 0 |
