2025 POINTS SCORE

 

CHAMPIONSHIP POINTS WILL BE UPDATED HERE THROUGHOUT THE YEAR. 

 

To score points in the NSW Championship, you must be a current financial member and run all club partner signage on the vehicle, in all races. 

 

POINTS SCORE AFTER ROUND 1, 2025.

 

 

      QUALIFYING RD 1 RACE 1 RACE 2 RACE 3 CHAMPIONSHIP
POSITION COMPETITOR VEHICLE POLE POINTS POINTS POINTS POINTS
1 Michael Hazelton Mazda 1 50 50 50 151
2 Scott Tutton Mitsubishi   42 42 42 126
3 Joseph Lenthall BMW   38 40 45 123
4 Benjamin Algie Nissan   40 38 40 118
5 Gregory Young Holden   34 36 36 106
6 Mayan Reddy BMW   30 34 38 102
7 Steven Engel Mitsubishi   45 45 0 90
8 Travis Campbell Honda   0 32 34 66
9 Nigel Williams Holden   36 28 0 64
10 Mark Ehsam Subaru   28 30 0 58
11 David Haines Holden   32     32
12 David Vincent BMW   0     0

 

 

      QUALIFYING RD 1 RACE 1 RACE 2 RACE 3 CAMPIONSHIP
POSITION COMPETITOR VEHICLE POLE POINTS POINTS POINTS POINTS
1 Matthew Birks Toyota   42 50 50 142
2 Kurt Macready Nissan 1 50 42 45 138
3 Aaron Giuntini Honda   40 45 42 127
4 Craig Wildridge Ford   36 38 38 112
5 Timothy Molesworth Toyota   34 34 34 102
6 Matthew Wildridge Ford   28 36 36 100
7 Mark Larmour Renault   32 32 30 94
8 Mike Fitzgerald Honda   26 30 32 88
9 Ryan Jagger Holden   45 0 40 85
10 Robert Jowett Honda   38 40 0 78
11 Stefan Lanzendorfer Toyota   28 28   56
12 Matthew Larmour Volvo   0 0 0 0
13 Jeffery Hanson Datsun   0     0